top of page
Australia
Population
25,809,973
1.31
% Growth
Middle Ages
37.5
investment in education
5.1
% of GDP
World Ranking
53
Child mortality
3.05
/ 1000 births
Life expectancy
82.89
Phones
of emergency
Amaysim | |
Boost Mobile | 1800 100 933 |
Circles Life | 1300 863 004 |
Emergência Nacional | 0 |
Kogan.com | |
Optus | 1300417220 |
Southern Phone | 131464 |
Telstra | 1800241600 |
Page 1 of 2
Hospital
and
Clinics
Adelaide | Royal Adelaide Hospital | |
Adelaide | Royal Adelaide Hospital | 61 8 8222 4000 |
Adelaide | Delmont Private Hospital | 61 8 8222 4000 |
Auchenflower | The Wesley Hospital | |
Bedford Park | Flinders Medical Centre | |
Belmont | Belmont Hospital | |
Birtinya | Sunshine Coast University Hospital | |
Box Hill | Eastern Health - Box Hill Hospital |
Page 1 of 8
Education
select the type
Adelaide | Torrens University | Privada | 1300 575 803 |
Adelaide | South Australian Institute of Business and Technology | Privada | 8 8302 2021 |
Adelaide | Australian Catholic University | Pública | 1300 275 228 |
Adelaide | TAFE South Australia | Pública | 1800 882 661 |
Adelaide | Carnegie Mellon University - Australia | Privada | 8 8110 9900 |
Adelaide | The University of Adelaide | Pública | 8 8313 4455 |
Adelaide | Central Queensland University | Pública | 8 8378 4523 |
Adelaide | TAFE SA Regional | Pública | 1300 308 233 |
Page 1 of 20
Other information
bottom of page